Tender Calendar
Purchasing General Directorate
COMPETITION No. | DESCRIPTION OF THE WORK | |
---|---|---|
334 | 57003002-002-17 | REFERENCE TO THE ACQUISITION OF LAMPS AND CAMERAS |
335 | 57003002-003-17 | REFERENCE TO THE ACQUISITION OF FIRST RESPONDENT KIT |
604 | 57003002-004-17 | Concerning the Acquisition of Transport Equipment |
605 | 57003002-005-17 | ACQUISITION, INSTALLATION AND START-UP OF EQUIPMENT FOR THE PROJECT "BUILD THE NEW GENERAL HOSPITAL OF MATAMOROS", IN THE CD DE MATAMOROS, TAM |
718 | 57062002-002-17 | Supply and installation of Multiple Jet Meters |
719 | 57003002-006-17 | Acquisition of Computer Equipment |
778 | 57062002-004-17 | Supply of Computer Equipment for the unique social file (Endless) |
779 | 57062002-003-17 | Supply of Community Eaters |
1192 | 57003002-007-17 | Acquisition of technological equipment |
1257 | 57003002-008-17 | ACQUISITION OF LUMINAIRES |
1324 | 57062002-006-17 | ACQUISITION OF EQUIPMENT FOR CARDOGRAPHIC MODERNIZATION AND CATASTRAL AND REGISTRATION LINKAGE |
1325 | 57062002-005-17 | Regarding the supply of vehicles |
1433 | 57062002-007-17 | Supply of Automatic Teller Machines |
1434 | 57062002-007-17 | Supply of Automatic Teller Machines |
1486 | 001/2017 | Alienation of 321 Vehicles owned by the State of Tamaulipas through Public Auction |
1536 | 57003002-009-17 | Acquisition of Vehicles |
1537 | 57003002-010-17 | Acquisition, Installation, Training and Start-up of Equipment for Mechanical Testing Laboratory |
1538 | 57062002-008-17 | Acquisition of Equipped Trucks. |
1670 | 57003002-012-17 | ACQUISITION OF SOLAR CELLS |
1671 | 57003002-012-17 | ACQUISITION OF SOLAR CELLS |
1672 | 57062002-009-17 | Recruitment of the Digitalization Service of the Public Account |
1673 | 57003002-011-17 | Acquisition of Ecological Sanitary Modules. |
1755 | 57062002-010-17 | Hiring of Vehicle Insurance |
1766 | 57003002-001-18 | FOR THE ACQUISITION OF VEHICLES |
1768 | 57062002-001-18 | RECRUITMENT OF THE INTEGRAL SERVICE OF BANKS OF BLOOD AND BLEEDING POSTS OF THE MEDICAL UNITS AND STATE CENTER OF TRANSFUSION SANGUINEA BELONGING TO THE HEALTH SERVICES OF TAMAULIPAS WITH EQUIPMENT IN COMODATO |
1769 | 57062002-002-18 | Acquisition of Medications and Materials of Healing, with Service of Administration and Dispensation of the same in the modality of Stock and Pharmacy, for the Medical Units of the Health Services of Tamaulipas |
1770 | 57003002-003-18 | Acquisition of Uniforms |
1771 | 57003002-002-18 | Acquisition of Transportation Equipment |
1772 | 57003002-005-18 (LA-928003999-E5-2018) | Integral Service of Supply, Installation, Start-up, Training and Maintenance of English Laboratory Equipment |
1774 | 57003002-006-18 | Acquisition of Pressure and Vacuum Equipment for Cleaning and Desazolve of Sanitary Drainage Systems |
1775 | 57062002-003-18 | RECRUITMENT OF THE PURE LEASING SERVICE OF VEHICLES FOR THE GOVERNMENT OF THE STATE OF TAMAULIPAS AND ASSOCIATED SERVICES |
1776 | 57062002-004-18 | THE PROCUREMENT OF COMPREHENSIVE SERVICES IN FISCALIZATION AND FISCAL COLLECTION |
1777 | 57003002-007-18 | Acquisition of Computer Equipment |
1779 | 57003002-008-18 | Acquisition of School Supplies |
1780 | 57003002-009-18 | Acquisition of Tactical Equipment |
1783 | 57062002-005-18 | Integral Supply of Osteosynthesis Material, Endoprotesis and Instrument Equipment Commodate for Traumatology and Orthopedic Surgeries of Hospital Units |
1784 | 57062002-006-18 | Hiring of Integral Service of Clinical Laboratory with Equipment in Comodato. |
1785 | 57062002-007-18 | Ambulance supply |
1792 | 57062002-008-18 | Supply of plates, vehicle identification decals and circulation cards |
1841 | 57062002-009-18 | Service of Supply and Distribution of Medicines and Material of Healing, through the Installation of Pharmacies and Distribution Centers in Hospitals and Health Centers of the Health Services of Tamaulipas |
1842 | 57003002-010-18 | SUPPLY AND INSTALLATION AND COMMISSIONING OF EQUIPMENT FOR THE INVESTMENT PROJECT CALLED "BUILD A NEW GENERAL HOSPITAL IN CIUDAD MADERO" |
1843 | 57003002-011-18 | ACQUISITION OF AMBULANCES |
1845 | 57003002-012-18 | CALL TO PARTICIPATE IN THE MIXED INTERNATIONAL PUBLIC TENDER NUMBER 57003002-012-18 (LA-928003999-039-2018) FOR THE ACQUISITION OF PATCHING MACHINES AND PINTA MACHINES - STRIPES |
1846 | 57003002-013-18 | SUPPLY OF COMPUTER EQUIPMENT, RESEARCH AND LABORATORY EQUIPMENT, SUPPLY, INSTALLATION, COMMISSIONING AND TRAINING OF ELECTROMECHANICAL WORKSHOP EQUIPMENT AND SUPPLY AND INSTALLATION OF FURNITURE AND EQUIPMENT FOR ENGLISH LABORATORY LABORATORY AND LABORATORY EQUIPMENT SUPPLY OF EQUIPMENT , SUPPLY, INSTALLATION, COMMISSIONING AND TRAINING OF ELECTROMECHANICAL WORKSHOP EQUIPMENT AND SUPPLY AND INSTALLATION OF FURNITURE AND EQUIPMENT FOR ENGLISH LABORATORY SUPPLY OF COMPUTER EQUIPMENT, RESEARCH AND LABORATORY EQUIPMENT IN LABORATORY SUPPLY, SUPPLY, INSTALLATION ELECTROMECHANICAL WORKSHOP EQUIPMENT AND SUPPLY AND INSTALLATION OF FURNITURE AND EQUIPMENT FOR ENGLISH LABORATORY |
1847 | 57062002-001-19 | ACQUISITION OF MEDICATION AND HEALING MATERIAL WITH SERVICE OF ADMINISTRATION AND DISPENSATION OF THE SAME IN THE MODALITY OF STOCK AND PHARMACY, UNDER THE OPEN CONTRACT METHOD, FOR THE MEDICAL UNITS OF THE HEALTH SERVICES OF TAMAULIPAS |
1848 | 57003002-001-19 | Acquisition and Installation of Macrometers and Pumping Equipment |
1849 | 57062002-002-19 | INTEGRAL SERVICE OF MULTIFUNCTIONAL EQUIPMENT AND PLOTTERS THAT CONSISTS OF: LEASING OF EQUIPMENT AND SERVICE OF PRINTING, COPYING, SCANNING, AS WELL AS THE SURPLUSES THAT ARE GENERATED FROM SUCH SERVICES. |
1850 | 57062002-003-19 | COMPREHENSIVE SERVICE FOR THE RENEWAL OF LICENSING AND PERIMETER CHECK POINT SAFETY EQUIPMENT. |
1851 | 57062002-004-19 | Recruitment of the Integral Hemodialysis Service |
1852 | 57062002-005-19 | THE INTEGRAL SERVICE FOR THE RENEWAL OF LICENSING AND PERIMETER CHECK POINT SAFETY EQUIPMENT. |
1853 | 57003002-002-19 | ACQUISITION OF SCHOOL SUPPLIES |
1854 | 57062002-007-19 | Hiring of the Integral Service of Blood Banks and Bleeding Posts of the Medical Units and State Blood Transfusion Center belonging to the Health Services of Tamaulipas with Equipment in Comodato |
1856 | 57062002-006-19 | RECRUITMENT OF CLINICAL LABORATORY SERVICE WITH COMPUTER EQUIPMENT |
1857 | 57062002-008-19 | RECRUITMENT OF COMPREHENSIVE SERVICES IN THE FIELD OF AUDIT AND FISCAL COLLECTION |
1859 | 57003002-003-19 | Acquisition of Transportation Equipment |
1860 | 57062002-009-19 | SUPPLY OF SCHOOL UNIFORMS (CLOTHING AND FOOTWEAR) |
1861 | 57003002-004-19 | ACQUISITION OF VEHICLES |
1862 | 57062002-010-19 | RECRUITMENT OF COMPREHENSIVE SERVICES IN THE FIELD OF AUDIT AND FISCAL COLLECTION |
1863 | 57062002-011-19 | Provision of payment formats with Holographic Decals and Circulation Cards |
1864 | 57003002-005-19 | Acquisition of Vehicles |
1865 | 57003002-006-19 | Supply and Installation of gauges for household household 15 mm (1/2 ") household metrological class" B "optimized in horizontal position, multiple jet speed type, magnetic transmission, direct reading register, with central indicator for low flows, complies with the current Official Mexican Standard: NOM-012-SCFI-1194. |
1866 | 57003002-007-19 | Acquisition and installation of multi-jet flow meters, for household use: 7,000 of ½ ”, 750 of ¾”. And for high consumers: 40 ultrasonic meters with remote reading of 1 ”, 100 of 2”, 16 of 3 ”, 4 of 4” and 1 of 6 ”, including all necessary connections, for various colonies of Tampico and Cd. Madero Tamaulipas |
1867 | 57062002-001-2020 | HIRING OF THE COMPREHENSIVE SERVICE FOR THE ISSUANCE OF DRIVING LICENSES |
1868 | 57062002-002-2020 | ACQUISITION OF MEDICINES INCLUDING SUPPLY, DISTRIBUTION, SUPPLY, SUPPLY AND ADMINISTRATION OF INVENTORIES THROUGH PHARMACIES THAT ARE INSTALLED IN HOSPITAL MEDICAL UNITS AND THROUGH REPLACEMENT OF STOCKS FOR HEALTH SERVICES |
1870 | 57062002-003-2020 | MULTI-YEAR ACQUISITION OF HEALING MATERIAL AND MEDICINES INCLUDING: SUPPLY, DISTRIBUTION, SUPPLY, SUPPLY AND ADMINISTRATION OF INVENTORIES THROUGH PHARMACIES THAT ARE INSTALLED IN DEPARTMENT HEALTH UNITS, AND THROUGH DEPARTMENTS THE OPEN CONTRACT MODALITY |
1871 | 57003002-001-2020 | CONCERNING THE ACQUISITION, INSTALLATION, TRAINING, START-UP AND TECHNICAL SUPPORT OF THE EQUIPMENT FOR THE TEST LABORATORY IN METAL-MECHANICAL AUTOMOTIVE DESIGN OF THE TECHNOLOGICAL INSTITUTE OF MATAMOROS TAMAULIPAS |
1872 | 57062002-004-2020 | CALL FOR THE INTEGRAL SERVICE OF MULTIFUNCTIONAL EQUIPMENT AND PLOTTERS THAT CONSISTS OF: EQUIPMENT LEASING AND PRINTING SERVICE, COPYING, SCANNING, AS WELL AS THE SURPLUSES THAT ARE GENERATED FROM SUCH SERVICES. |
1873 | 57003002-002-2020 (LA-928003999-E13-2020) | Acquisition of Transportation Equipment |
1875 | 57003002-003-2020 (LA-928003999-E16-2020) | Acquisition of Computer Equipment and No Break |
1876 | 57003002-004-2020 NO. COMPRANET: (LA-928003999-E14-2020) | Acquisition of Protective Clothing and Uniforms for Operators and Custodians |
1877 | LPN NO: (57003002-005-2020, COMPRANET NO .: LA-928003999-E18-2020) | Supply and Installation of meters for domestic use of 15 mm (1/2 ”) metrological class“ B ”optimized in horizontal position, multiple jet speed type, magnetic transmission, direct reading register, with central indicator for low flows, complies with the current Official Mexican Standard: NOM-012-SCFI-1194 |
1878 | 57003002-006-2020 NO. COMPRANET LA-928003999-E47-2020 | ACQUISITION OF PAINTINGS |
1879 | 57003002-007-2020,NO. COMPRANET: (LA-928003999-E54-2020) | Acquisition of Sports Equipment |
1880 | 57062002-005-2020 | SUPPLY OF PAYMENT FORMAT WITH HOLOGRAPHIC DECAL AND CIRCULATION CARD |
1881 | 57003002-008-2020 NO. COMPRANET: (LA-928003999-E59-2020) | Acquisition, Installation, Start-up and training, of the Software with Perpetual License and Source Code, of the project 20-0694-01 for the implementation of the Digital Single Window Technology Platform in the State of Tamaulipas. |
Invitation by invitation to at least three
According to the Law of Acquisitions, Leases and Services of the Public Sector in its Article 1, it establishes that the information contained in said law is of public order and its purpose is to regulate the application of article 134 of the Political Constitution of the United Mexican States. in the matter of acquisitions, leases of movable property and provision of services of any nature.
By means of which the information referring to the bidding contests by the Government of the State of Tamaulipas is made known, through the procedure based on Article 43 fraction I: The invitation will be disseminated on CompraNet and on the website of the agency or entity.
COMPETITION No. | DESCRIPTION OF THE WORK | |
---|---|---|
1782 | 102/2018 | Regarding studies of water sustainability and socioeconomic evaluation, as well as strategic advice for the project of integral management improvement for six municipalities of the State of Tamaulipas. |
1786 | IA-928003999-E13-2018 | Medical Equipment Acquisition Contest |
1787 | IA-928003999-E15-2018 | Acquisition of Electricity Generator Contest |
1788 | IA-928003999-E16-2018 | Cameras Acquisition Contest |
1789 | IA-928003999-E18-2018 | Acrylic Paintings Acquisition Contest |
1790 | IA-928003999-E17-2018 | Furniture Acquisition Contest |
1791 | IA-928003999-E19-2018 | Acquisition of Metal Curtains Contest |
Ministry of Public Works
COMPETITION No. | DESCRIPTION OF THE WORK | |
---|---|---|
1756 | LPE-N43-2017 | Construction of the comprehensive center for prevention and citizen participation (4) in the municipality of Reynosa, Tamaulipas |
1757 | LPE-N44-2017 | Construction of the comprehensive center for prevention and citizen participation (2) in the municipality of tampico, Tamaulipas |
1758 | LPE-N50-2017 | Replacement of health center, laboratory and health jurisdiction no. iv of reynosa tamaulipas. |
1759 | LPE-N51-2017 | Construction of the children's museum in the city of tampico, Tamaulipas. |
1760 | CIR-190-SOP-IE-MAL-17 | Expansion and remodeling of a comprehensive hospital in miguel alemn, tamaulipas |
1761 | CIR-195-SOP-IE-MIQ-17 | Executive project for the rehabilitation of rural roads in the municipality of Miquihuana. |
1762 | LPE-N52-2017 | Master plan for the development of the ecotourism park in cd. victory, tamaulipas. |
1763 | LPE-N57-2017 | Construction and furniture in primary cecilio j. castle (key: 28dpr2531e), reynosa and construction and furniture in technical secondary no.86 joaqun contreras cant (password: 28dst0086k), reynosa tam. |
1764 | LPE-N58-2017 | Construction of a sports unit in the municipality of Nuevo Ciudad Guerrero, Tamaulipas. |
1765 | PC-928010997-E289-2017 | Rehabilitation of asphalt pavement in various roads in the city of Reynosa, Tamaulipas. call project pc-928010997-e289-2017 no. 17 from December 27, 2017 to January 10, 2018 |
1793 | LPE-N40-2018 | Remodeling platforms of import and export review platforms on the international bridge Laredo III; pedestrian access inspection booth for imports on the international bridge Laredo III; and, walker confined side import on the international bridge laredo iii; in new laredo, tamaulipas. |
1794 | IO-928010997-E101-2018 | Repaving of east rail road distributor the lagoon to blvd. luis donaldo colosio (isolated sections), in Reynosa, Tamaulipas. |
1795 | IO-928040996-E41-2018 | Construction and rehabilitation in: prim. adolfo ruiz cortines (password: 28dpr0444w), sec. tec. n. 61 prof. jos refugio ramrez mata (password: 28dst0061b), in matamoros; and prim. josefa ortiz de domnguez (password: 28dpr2030k), in san fernando; tam. |
1796 | IO-928010997-E103-2018 | Construction of sidewalks in the town of Loma Alta, municipality of Gmez Faras, Tamaulipas. |
1797 | IO-928040996-E43-2018 | Construction, rehabilitation and electrical substation in: j. of n. Mars r. gmez (password: 28djn0393p), j. of n. 5 for May (key: 28djn0776v), in mante; j. of n. gortari daisy (key: 28djn0865o), j. of n. herlinda trevio de balboa (code: 28djn0052s), in soto la marina; j. of n. francisco i wood (key: 28djn0529m), in tampico; and j. of n. lioness vicar (key: 28djn0217k), in ocampo; tam. |
1798 | CIR-036-SOP-IE-GOF-18 | Development of an executive project on the way to the sky and electrification of the high mountain - san jos, in the municipality of gmez faras, tamaulipas |
1799 | CIR-026-ITIFE-IE-ALT-18 | Construction and rehabilitation in: prim. emiliano zapata (password: 28dpr1796f), prim. lioness vicar (key: 28dpr0786s), in gonzlez; prim. enrique c. rebsamen (password: 28dpr0259z) in aldama; and prim. horacio Sunday bonilla (password: 28dpr2523w), prim. belvo nervo (password: 28dpr0373s), in altamira; tam. |
1800 | CIR-027-ITIFE-IE-VIC-18 | Construction in prim. profra. and lic martha jaramillo hernndez (password: 28dpr2421z), in victory and community telebachillerato n 030 (password: 28etk0030p), in xicotencatl tam. |
1801 | IO-928010997-E106-2018 | Construction of a wellness center, on eleven street between calle dos and calle ten in Colonia Monte Alto, in Miramar, municipality of Altamira, Tamaulipas. |
1802 | IO-928010997-E107-2018 | Rehabilitation of bird welfare center, bird. de los pajaritos corner with avenida del jilguero, col. Little birds, victoria city, tamaulipas. |
1803 | IO-928010997-E108-2018 | Construction of wellness park, Santa Mara Street between San Francisco Street and San Jose Street, residential neighborhood San Pedro Matamoros, Tamaulipas |
1804 | CIR-028-ITIFE-IE-VHE-18 | Construction and rehabilitation in: j. from n.gabriela mistral (password: 28djn0475z), tvsec julian garca noriega, (password: 28dtv0140b), j. of n. gral. Lazaro Cardenas del Ro (key: 28djn0659f) in beautiful valley tam. |
1805 | CIR-029-ITIFE-IE-REY-18 | Construction in j. of n. new creation (key: 28djn1079f), in reynosa, tam. |
1806 | IO-928040996-E44-2018 | Construction and rehabilitation in: j. of n. amalia g. of castle ledon (password: 28djn0852k) and j. of n. heroes (key: 28djn0060a) in reynosa |
1807 | CIR-030-ITIFE-IE-RBV-18 | Construction in sec. tec. n. 92 rodolfo torre cant (password: 28dst0092v), in Rio Bravo, tam. |
1808 | LPE-N43-2018 | Adaptation works to the property located in calle sol between calle las torres and carretera tampico - ciudad valle, Colonia vicente guerrero, municipality of tampico, tamaulipas. |
1809 | LPE-N44-2018 | Executive project matamoros convention center, in matamoros tamaulipas |
1810 | IO-928010997-E110-2018 | Rehabilitation of rural roads: ex. francisco villa-al vado, vado-palo solo, municipality of san fernando, length 22.45 km. |
1811 | CIR-031-ITIFE-IE-MAL-18 | Support for technical studies and elaboration of executive projects |
1812 | IO-928040996-E45-2018 | Construction in sec. tec. n 87 independence from Mexico (password: 28dst0087j), in altamira and rehabilitation in j. of n. juan enrique pestalozzi (password: 28djn0249c), in gonzlez; tam. |
1813 | IO-928010997-E112-2018 | Hydraulic concrete paving, trimmings, sidewalks and drinking water network in calle Martn venepa between calle melecio garca elizondo y c. zaragoza in valadeces, municipality of gustavo daz ordz, tamaulipas. |
1814 | IO-928040996-E47-2018 | Construction and electrical substation in: prim. carmen serdan (password: 28dpr0497a), j. of n. lazaro cardenas del rio (password: 28djn0500h), j. of n. manuel gonzalez (password: 28djn0454m), in mante; tvsec national coat of arms (code: 28dtv0006v), in jaumave; primary narcissus mendoza (key: 28dpr0206v), in antigo morelos; in tvsec carmen serdan alatriste (password: 28dtv0068i) in tula |
1815 | IO-928040996-E48-2018 | Rehabilitation and construction in: sec. tec. n 17 benito juarez (password: 28dst0017o), in abasolo; profra rosamaria isabel ortigoza (key: 28dml0012q), on wood; sec. gral. n 9 rotary club tamaholipa (password: 28des0114y) in victory tam |
1816 | IO-928010997-E113-2018 | Rehabilitation of elevated tank in gmez farias tamaulipas; rehabilitation of drinking water in gomez farias tamaulipas |
1817 | IO-928010997-E114-2018 | Works for the completion of sanitary drainage in 2 streets with pvc piping of 20 cm diameter 54 m, 30 cm diameter 60.5 m, 45 cm of diameter, as well as home discharges in street victoria and callejn del riel, in matamoros, tamaulipas |
1818 | LO-928040996-E46-2018 | Research and technological development center in dis. automotriz (phase 4) in technological institute of matamoros (code: 28dit0026p), in matamoros, tam. |
1819 | CIR-032-ITIFE-IE-HGO-18 | Construction and rehabilitation in: j. of n. federico froebel (password: 28djn0627n), j. of n. carmen river bouquets (key: 28djn0426q), j. of n. emiliano zapata (password: 28djn0172e), in hidalgo; prim. plutarco elias calles (password: 28dpr2095u), en gemez; j. of n. carmen caldern cordova (password: 28djn0534y), in padilla; primary fermn legorreta (password: 28dpr0408r) in llera; and prim. gral. lzaro crdenas del rio (key: 28dpr1821o) in gmez faras; tam. |
1820 | LPE-N45-2018 | Reposition of 700 m pvc pipe for sewer 91 cm in diameter, 25 series in street blvd. of the rivers between 11 and av. of the industry, Fimex fractionation, includes: downloads, in Altamira, Tamaulipas. |
1821 | LPE-N46-2018 | First stage of the rehabilitation of the royal road to Tula, in Victoria, Tamaulipas |
1822 | CIR-033-ITIFE-IE-REY-18 | Construction in: prim. Ricardo Flores Magnificent (key: 28dpr1459e) and militarized high school (code: 28ebh0007i), in reynosa, tam. |
1823 | LPE-N47-2018 | Adaptation of access and parking for visitors and staff at the international bridge Laredo III; e, incorporation of the empty lane into the fiscal precinct (export) at the Laredo international bridge iii. |
1824 | LPE-N48-2018 | Gamma rays for export (relocation) at the Laredo international bridge iii. |
1825 | LO-928010997-E117-2018 | Rehabilitation of miguel hidalgo 1 access road in the municipality of san fernando, length 1.00 km. rehabilitation of rural roads: rinconada-lavaderos y lavaderos-la florida, municipality of san fernando, length 40.00 km. |
1826 | LO-928010997-E118-2018 | Construction of various works on the avenida hidalgo intersection with calzada San Pedro in the municipality of tampico, tamaulipas proy. conv. no. 10 pc-928010997-e109-2018 from September 7 to 21, 2018 |
1827 | CIR-034-ITIFE-IE-RBR-18 | Construction in sec. tec. n. 28 ing. manuel heron gentleman (code: 28dst0028u), in Rio Bravo, tam. |
1828 | IO-928010997-E119-2018 | Construction of the primary care center for addictions in the Almaguer de Reynosa, Tamaulipas neighborhood. |
1829 | IO-928010997-E120-2018 | Construction of medical specialties unit (uneme) primary care center in addictions (layer) in the colonia puerta del sol in Reynosa, Tamaulipas |
1830 | IO-928010997-E121-2018 | Rehabilitation of the rural road: the Aztec-Villa de Gmez Faras, municipality of Gmez Faras, length 9.00 km. |
1831 | IO-928010997-E122-2018 | Rehabilitation of the house of culture, in the municipality of Tula, Tamaulipas |
1832 | LPE-N49-2018 | New construction by substitution of health center (csu-04) of the colony miramar, in altamira, tamaulipas |
1833 | LPE-N50-2018 | Castor channel dredging and secondary channel of the port of Matamoros, Tamaulipas. construction of fisheries receipts in the port of Matamoros. |
1834 | IO-928010997-E123-2018 | Rehabilitation and expansion of the house of culture, in the municipality of palmillas, tamaulipas |
1835 | IO-928010997-E124-2018 | Supply and installation of public lighting in blvd. the wars - miguel alemn, stretch calle abasolo and calle uno (second stage), in miguel alemn. |
1836 | IO-928010997-E125-2018 | Wellness center construction, guadeloupe street victoria corner with aarn senz garza, col. san jos garca martnez, xicotncatl, tamaulipas. |
1837 | IO-928040996-E49-2018 | Rehabilitation in sec. tec. n 56 prof. jos santos valdes de len (password: 28dst0056q) and prim. ignacio manuel altamirano (password: 28dpr0089w) in reynosa, tam. |
1838 | LO-928010997-E126-2018 | Rehabilitation of rural roads: ojo de agua-el pudco, el pudco-san isidro and san isidro-verde chico, municipality of soto la marina, length 50.30 km. |
1839 | LO-928010997-E127-2018 | Rehabilitation of rural roads: the florida-santa cecilia, santa cecilia-the cuerudo, the cuerudo-venecia, venecia -brecha la veinte (mndez), breach the twenty-high comas (mndez), length 26.00 km. |
1840 | LPE-N51-2018 | Construction of the second stage of the security and justice university of Tamaulipas, in the municipality of Victoria, Tamaulipas |